📝 Tweak effect tagline

This commit is contained in:
Simon Schneegans
2024-10-27 14:01:30 +01:00
parent 3658837f00
commit 6ae4bfb63d
+2 -3
View File
@@ -34,8 +34,8 @@ This extension is not only more useless than the cube, but it is also much more
| **Doom** <br> Melt your windows. Inspired by the legendary screen transitions of the original Doom. | <img src ="docs/pics/doom.gif" /> |
| **Energize A** <br> Beam your windows away! | <img src ="docs/pics/energize-a.gif" /> |
| **Energize B** <br> Using different transporter technology results in an alternative visual effect. | <img src ="docs/pics/energize-b.gif" /> |
| **Fire** <br> The classic effect inspired by Compiz. However, this is implemented using a GLSL shader and not with a particle system like in the old days. | <img src ="docs/pics/fire.gif" /> |
| **Focus** <br> Focus Dude, Focus | <img src ="docs/pics/focus.gif" /> |
| **Fire** <br> The classic effect inspired by Compiz. However, this is implemented using a GLSL shader and not with a particle system like in the old days. | <img src ="docs/pics/fire.gif" /> |
| **Focus** <br> Focus dude, focus! | <img src ="docs/pics/focus.gif" /> |
| **Glide** <br> This very simple effect fades the window to transparency with subtle 3D effects. | <img src ="docs/pics/glide.gif" /> |
| **Glitch** <br> This effect applies some intentional graphics issues to your windows. | <img src ="docs/pics/glitch.gif" /> |
| **Hexagon** <br> With glowing lines and hexagon-shaped tiles, this effect looks very sci-fi. | <img src ="docs/pics/hexagon.gif" /> |
@@ -72,7 +72,6 @@ Below is a table which summarizes the current availability for all effects.
<tr><td>Energize B</td> <td>✅</td> <td>✅</td> <td>✅</td> <td>✅</td> </tr>
<tr><td>Fire</td> <td>✅</td> <td>✅</td> <td>✅</td> <td>✅</td> </tr>
<tr><td>Focus</td> <td>✅</td> <td>✅</td> <td>✅</td> <td>✅</td> </tr>
<!--^this is hypothetical ...i hope you don't mind-->
<tr><td>Glide</td> <td>✅</td> <td>✅</td> <td>✅</td> <td>✅</td> </tr>
<tr><td>Glitch</td> <td>✅</td> <td>✅</td> <td>✅</td> <td>✅</td> </tr>
<tr><td>Hexagon</td> <td>✅</td> <td>✅</td> <td>✅</td> <td>✅</td> </tr>